Iimodyuli ze-Jetson Orin Nano zechungechunge zincinci ngobukhulu, kodwa i-8GB version inikezela ukusebenza kwe-AI ukuya kwi-TOPS ye-40, kunye nokukhethwa kwamandla ukusuka kwi-7 watts ukuya kwi-15 watts. Ihambisa ukusebenza okuphezulu kwamaxesha angama-80 kune-NVIDIA Jetson Nano, ibeka umgangatho omtsha wokungena kwinqanaba le-AI.
Ipharamitha yobugcisa | ||||||
inguqulelo | Jetson Orin Nano imodyuli ( 4 GB ) | Jetson Orin Nanoimodyuli ( 8 GB ) | Jetson Orin Nano Ikhithi yophuhliso esemthethweni | |||
Ukusebenza kwe-AI | 20 TOPS | 40 TOPS | ||||
GPU | 512 Core NVIDIA ene-16 Tensor cores | 1024 cores kunye 32 Tensor cores | ||||
Ukuphindaphinda kweGPU | 625MHz(Ubukhulu) | |||||
ICPU | 6 core Arm⑧Cortex@-A78AEv8.264 bit CPU,1.5MB L2+4MBL3 | |||||
CPU frequency | 1.5GHz(Ubukhulu) | |||||
Imemori yevidiyo | 4GB 64 bit LPDDR5, | 8GB128 bit LPDDR5,68GB/s | ||||
Indawo yokugcina | Ixhasa i-NVMe yangaphandle | slot ikhadi le-SD, | ||||
Amandla | 7W~10W | 7W~15W | ||||
PCIe | 1x4+3x1 | 1x4+3x1 (PCIe 4.0, | M.2E ISIQEPHU/ | |||
I-USB* | 3x USB 3.22.0 (10 Gbps), 3x USB 2.0 | USB Type-A:4x USB 3.2 Gen2/ | ||||
Ikhamera yeCSI | Inokuxhasa iikhamera ezi-4 (ngetshaneli ebonakalayo | 2x MIPICSI-2 Isibuko sekhamera | ||||
Ikhowudi yevidiyo | I-1080p30, ixhaswa yi-1 okanye i-2 CPU cores | |||||
Ukulungiswa kwevidiyo | 1x4K60 (H.265), 2x4K30 (H.265) | |||||
Bonisa ujongano | Ix 8K30 Iimowudi ezininzi DP 1.4A (+MS1)/eDP 1.4aHDMI2.1 | 1x DisplayPort 1.2 (+MST) ujongano | ||||
Olunye ujongano | 3xUART, 2x SPI, 2xI2S, 4x I2C, 1x ICAN, I-DMIC kunye neDSPK, iPWM, GPIO | 40-Pin umqolo isihlalo | ||||
Uthungelwano | 1x GbF | 1x ujongano lweGbE | ||||
Inkcazo kunye nobukhulu | 69.6 x 45 mm | 100×79×21mm | ||||
*I-USB 3.2, i-MGBE, kunye ne-PCIe yabelana ngamajelo e-UPHY. Jonga iSikhokelo soYilo lweMveliso yolungiselelo oluxhaswayo lwe-UPHY |